Sauna statistics
Every chart here is counted from the destinations and saunas in the SaunaAtlas catalogue, and changes as the catalogue grows.
- Destinations
- 5,135
- Saunas
- 11,198
- Countries
- 74
- Cities
- 1,771
Sauna styles
Saunas
- Finnish sauna8,47676 %
- German dry sauna1,16610 %
- Unknown6736.0 %
- Turkish hammam5925.3 %
- Other2161.9 %
- Russian banya440.4 %
- Roman laconium280.3 %
- Mexican temazcal30.0 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Finnish sauna | 8,476 | 76 % |
| German dry sauna | 1,166 | 10 % |
| Unknown | 673 | 6.0 % |
| Turkish hammam | 592 | 5.3 % |
| Other | 216 | 1.9 % |
| Russian banya | 44 | 0.4 % |
| Roman laconium | 28 | 0.3 % |
| Mexican temazcal | 3 | 0.0 % |
How the heat is made
Saunas
- Continuous10,49894 %
- Smoke sauna5474.9 %
- One-time1241.1 %
- Other290.3 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Continuous | 10,498 | 94 % |
| Smoke sauna | 547 | 4.9 % |
| One-time | 124 | 1.1 % |
| Other | 29 | 0.3 % |
Heaters
Saunas
- Electric6,76660 %
- Wood burning3,46031 %
- Steam generator6806.1 %
- Infrared heater2041.8 %
- Other360.3 %
- Oil250.2 %
- Pellet170.2 %
- Gas100.1 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Electric | 6,766 | 60 % |
| Wood burning | 3,460 | 31 % |
| Steam generator | 680 | 6.1 % |
| Infrared heater | 204 | 1.8 % |
| Other | 36 | 0.3 % |
| Oil | 25 | 0.2 % |
| Pellet | 17 | 0.2 % |
| Gas | 10 | 0.1 % |
What kind of place
Destinations
- Sauna2,04140 %
- Other accommodation86917 %
- Hotel74114 %
- Spa and wellness center3356.5 %
- Swimming hall2404.7 %
- Camping2264.4 %
- Religious space1573.1 %
- Restaurant981.9 %
- Sports center781.5 %
- Event venue631.2 %
- Harbor491.0 %
- Golf course470.9 %
- On-site delivery390.8 %
- Gym310.6 %
- Museum260.5 %
- Office220.4 %
- other140.3 %
- Event110.2 %
- Ferry100.2 %
- Rental hut90.2 %
- Hunting lodge70.1 %
- Wilderness hut70.1 %
- Waterpark40.1 %
- Erotic30.1 %
- Exclusive20.0 %
- Service station20.0 %
- Concert hall10.0 %
- Gay10.0 %
- Nursing home10.0 %
- Reservation hut10.0 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Sauna | 2,041 | 40 % |
| Other accommodation | 869 | 17 % |
| Hotel | 741 | 14 % |
| Spa and wellness center | 335 | 6.5 % |
| Swimming hall | 240 | 4.7 % |
| Camping | 226 | 4.4 % |
| Religious space | 157 | 3.1 % |
| Restaurant | 98 | 1.9 % |
| Sports center | 78 | 1.5 % |
| Event venue | 63 | 1.2 % |
| Harbor | 49 | 1.0 % |
| Golf course | 47 | 0.9 % |
| On-site delivery | 39 | 0.8 % |
| Gym | 31 | 0.6 % |
| Museum | 26 | 0.5 % |
| Office | 22 | 0.4 % |
| other | 14 | 0.3 % |
| Event | 11 | 0.2 % |
| Ferry | 10 | 0.2 % |
| Rental hut | 9 | 0.2 % |
| Hunting lodge | 7 | 0.1 % |
| Wilderness hut | 7 | 0.1 % |
| Waterpark | 4 | 0.1 % |
| Erotic | 3 | 0.1 % |
| Exclusive | 2 | 0.0 % |
| Service station | 2 | 0.0 % |
| Concert hall | 1 | 0.0 % |
| Gay | 1 | 0.0 % |
| Nursing home | 1 | 0.0 % |
| Reservation hut | 1 | 0.0 % |
Who can go
Destinations
- Rentable2,71653 %
- Public2,14042 %
- Accommodation only1,39227 %
- Members only2084.1 %
- Customers only1713.3 %
- Occasionally public1683.3 %
- Permanently closed661.3 %
- Private651.3 %
- Under design or construction230.4 %
- Temporarily closed120.2 %
- Residents only100.2 %
- Private sessions70.1 %
- Removed10.0 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Rentable | 2,716 | 53 % |
| Public | 2,140 | 42 % |
| Accommodation only | 1,392 | 27 % |
| Members only | 208 | 4.1 % |
| Customers only | 171 | 3.3 % |
| Occasionally public | 168 | 3.3 % |
| Permanently closed | 66 | 1.3 % |
| Private | 65 | 1.3 % |
| Under design or construction | 23 | 0.4 % |
| Temporarily closed | 12 | 0.2 % |
| Residents only | 10 | 0.2 % |
| Private sessions | 7 | 0.1 % |
| Removed | 1 | 0.0 % |
Countries with the most saunas
Saunas
- Finland7,09363 %
- United Kingdom6385.7 %
- Estonia5014.5 %
- Netherlands4874.3 %
- Sweden4674.2 %
- Germany3423.1 %
- Poland2592.3 %
- Belgium1811.6 %
- Norway1621.4 %
- Austria1331.2 %
- Italy1181.1 %
- Luxembourg750.7 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Finland | 7,093 | 63 % |
| United Kingdom | 638 | 5.7 % |
| Estonia | 501 | 4.5 % |
| Netherlands | 487 | 4.3 % |
| Sweden | 467 | 4.2 % |
| Germany | 342 | 3.1 % |
| Poland | 259 | 2.3 % |
| Belgium | 181 | 1.6 % |
| Norway | 162 | 1.4 % |
| Austria | 133 | 1.2 % |
| Italy | 118 | 1.1 % |
| Luxembourg | 75 | 0.7 % |
Cities with the most saunas
Saunas
- Helsinki, Finland4784.3 %
- Tampere, Finland2242.0 %
- Oulu, Finland1581.4 %
- Espoo, Finland1401.3 %
- Rovaniemi, Finland1381.2 %
- Turku, Finland1331.2 %
- Tallinn, Estonia1221.1 %
- Jyväskylä, Finland1211.1 %
- Vantaa, Finland1141.0 %
- Kuopio, Finland1010.9 %
- Salo, Finland840.8 %
- Sastamala, Finland800.7 %
Show these numbers as a table
| Name | Count | Share |
|---|---|---|
| Helsinki, Finland | 478 | 4.3 % |
| Tampere, Finland | 224 | 2.0 % |
| Oulu, Finland | 158 | 1.4 % |
| Espoo, Finland | 140 | 1.3 % |
| Rovaniemi, Finland | 138 | 1.2 % |
| Turku, Finland | 133 | 1.2 % |
| Tallinn, Estonia | 122 | 1.1 % |
| Jyväskylä, Finland | 121 | 1.1 % |
| Vantaa, Finland | 114 | 1.0 % |
| Kuopio, Finland | 101 | 0.9 % |
| Salo, Finland | 84 | 0.8 % |
| Sastamala, Finland | 80 | 0.7 % |
When the saunas were built
Saunas
- 2020–20295
Show these numbers as a table
| Name | Count |
|---|---|
| 2020–2029 | 5 |
Map of all saunas in the world
At least the best ones. Take a look and judge yourself.